Armstrong County Demographics
POPULATION
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Armstrong County 1,996 1,895 1,994 2,021 2,148 1,901
Claude 895 992 1,112 1,231 1,313 1,196
Unincorporated Areas 1,101 903 882 790 835 705
SOURCE: 2010 Census, February 2011 Release
 
ETHNICITY IN 2010
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Armstrong County 1,725 11 124 0 41 1,901
Claude 1,071 4 91 0 30 1,196
Unincorporated Areas 654 7 33 0 11 705
SOURCE: 2010 Census, February 2011 Release
 
AGE DISTRIBUTION IN 2009 
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Armstrong County 133 343 329 491 310 408
Claude 113 283 280 332 180 305
Unincorporated Areas 20 60 49 159 130 103
SOURCE:  2009 American Community Survey
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Armstrong County 958 48% 1,056 52% 2,014
Claude 726 49% 767 51% 1,493
Unincorporated Areas 232 45% 289 55% 835
SOURCE:  2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Armstrong County 32 101 401 436 152 197 128
Claude 32 81 322 286 92 104 99
Unincorporated Areas 0 20 79 150 60 93 29
SOURCE:  2009 American Community Survey
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Armstrong County 40 57 106 44 90 218 92 91 26 5
Claude 34 49 82 25 37 117 74 78 19 0
Unincorporated Areas 6 8 24 19 53 101 18 13 7 5
SOURCE:  2009 American Community Survey
 
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Armstrong County $24,496       Armstrong County $58,516
Claude $23,367       Claude $60,114
SOURCE:  2009 American Community Survey            
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Armstrong County 301 216 200 6 77 96
Claude 239 177 113 6 63 84
Unincorporated Areas 62 39 87 0 14 12
SOURCE:  2009 American Community Survey