Carson County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Carson 7,781 6,358 6,672 6,576 6,516 6,182
Groom 679 808 736 603 587 574
Panhandle 1,958 2,141 2,226 2,353 2,589 2,452
Skellytown 967 716 899 674 610 473
White Deer 1,057 1,092 1,210 1,125 1,060 1,000
Unincorporated Areas 3,120 1,601 1,601 1,821 1,670 1,683
SOURCE: 2010 Census, February 2011 Release
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
ETHNICITY IN 2009            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Carson 5,473 35 525 19 130 6,182
Groom 525 5 34 0 10 574
Panhandle 2,146 14 240 6 46 2,452
Skellytown 431 2 24 5 11 473
White Deer 901 1 66 1 31 1,000
Unincorporated Areas 1,470 13 161 7 32 1,683
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Carson 365 1,335 931 1,781 769 1,065
Groom 64 154 136 162 58 123
Panhandle 184 527 287 645 248 479
Skellytown 36 66 114 163 48 71
White Deer 19 244 138 296 141 166
Unincorporated Areas 62 344 256 515 274 226
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Carson 2,985 48% 3,261 52% 6,246
Groom 337 48% 360 52% 697
Panhandle 1,144 48% 1,226 52% 2,370
Skellytown 257 52% 241 48% 498
White Deer 459 46% 545 54% 1,004
Unincorporated Areas 788 47% 889 53% 1,677
SOURCE:  2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Carson 122 508 1,482 852 318 593 299
Groom 29 21 153 89 44 72 18
Panhandle 62 154 526 283 108 230 156
Skellytown 2 69 130 89 26 34 11
White Deer 29 117 196 181 71 84 24
Unincorporated Areas 0 147 477 210 69 173 90
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Carson 246 109 326 185 313 624 336 295 78 32
Groom 14 0 21 31 51 23 29 8 4 13
Panhandle 37 34 135 64 99 276 134 99 18 16
Skellytown 13 4 50 24 51 28 54 5 2 0
White Deer 16 57 78 17 63 44 65 64 9 3
Unincorporated Areas 166 14 42 49 49 253 54 119 45 0
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Carson  $23,879       Carson $53,425
Groom $20,715       Groom $39,750
Panhandle $23,772       Panhandle $57,500
Skellytown $21,083       Skellytown $40,341
White Deer $23,596       White Deer $46,750
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Carson 944 288 652 68 321 511
Groom 110 21 72 4 57 23
Panhandle 327 67 290 6 153 206
Skellytown 42 7 50 0 25 60
White Deer 178 67 92 9 63 85
Unincorporated Areas 287 126 148 49 23 137
SOURCE:  2009 American Community Survey