Collingsworth County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Collingsworth 6,276 4,755 4,648 3,573 3,206 3,057
Dodson 308 239 185 129 115 109
Wellington 3,137 2,884 3,043 2,418 2,275 2,189
Unincorporated Areas 2,831 1,632 1,420 1,026 816 759
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Collingsworth 1,163 40 411 0 23 1,637
Dodson 265 21 111 0 14 411
Wellington 475 15 233 0 8 731
Unincorporated Areas 423 4 67 0 1 495
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Collingsworth 98 342 205 356 178 404
Dodson 17 98 17 93 42 86
Wellington 49 125 135 112 71 173
Unincorporated Areas 32 119 53 151 65 145
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Collingsworth 740 47% 843 53% 1,583
Dodson 163 46% 190 54% 353
Wellington 301 45% 364 55% 665
Unincorporated Areas 276 49% 289 51% 565
SOURCE:  2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Collingsworth 274 355 488 396 55 200 56
Dodson 39 13 75 40 26 37 4
Wellington 88 52 179 119 18 10 9
Unincorporated Areas 147 290 234 237 11 153 43
SOURCE:  2009 American Community Survey              
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Collingsworth 159 149 172 97 178 243 149 30 32 33
Dodson 35 4 33 31 13 11 13 8 3 0
Wellington 39 42 75 25 40 63 30 0 0 0
Unincorporated Areas 85 103 64 41 125 169 106 22 29 33
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009 MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Collingsworth $17,389       Collingsworth $31,141
Dodson $15,133       Dodson $25,486
Wellington $16,027       Wellington $25,139
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Collingsworth 438 281 279 98 88 107
Dodson 25 22 44 11 19 11
Wellington 53 93 51 25 23 35
Unincorporated Areas 360 166 184 62 46 61
SOURCE:  2009 American Community Survey