Donley County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Donley 4,449 3,641 4,075 3,696 3,828 3,677
Clarendon 2,172 1,974 2,220 2,043 1,974 2,026
Hedley 494 439 380 415 379 329
Howardwick 0 0 165 205 437 402
Unincorporated Areas 1,783 1,228 1,310 1,033 1,038 920
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2009            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Donley 3,136 163 309 9 60 3,677
Clarendon 1,633 159 187 9 38 2,026
Hedley 292 1 35 0 1 329
Howardwick 379 2 14 0 7 402
Unincorporated Areas 832 1 73 0 14 920
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Donley 148 1,049 521 820 482 683
Clarendon 113 667 363 374 209 349
Hedley 3 80 65 63 80 75
Howardwick 4 48 30 73 55 132
Unincorporated Areas 28 254 63 310 138 127
SOURCE:  2009 American Community Survey
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Donley 1,787 48% 1,916 52% 3,703
Clarendon 963 46% 1,112 54% 2,075
Hedley 177 48% 189 52% 366
Howardwick 159 47% 183 53% 342
Unincorporated Areas 488 53% 432 47% 920
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Donley 217 240 708 555 187 236 132
Clarendon 126 107 323 261 83 128 98
Hedley 20 34 100 60 4 17 8
Howardwick 14 45 102 71 24 19 4
Unincorporated Areas 57 54 183 163 76 72 22
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Donley 170 91 279 157 203 260 167 83 21 14
Clarendon 125 39 204 79 74 122 87 44 5 12
Hedley 15 21 6 29 27 28 21 3 0 0
Howardwick 23 0 31 44 32 21 12 8 0 0
Unincorporated Areas 7 31 38 5 70 89 47 28 16 2
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Donley  $18,500       Donley $36,250
Clarendon $17,086       Clarendon $29,871
Hedley $17,728 35769     Hedley $35,769
Howardwick $19,026       Howardwick $31,422
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Donley 546 348 278 55 231 177
Clarendon 318 176 144 19 130 122
Hedley 28 62 23 18 17 27
Howardwick 54 28 23 4 3 3
Unincorporated Areas 146 82 88 14 81 25
SOURCE:  2009 American Community Survey