Gray County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Gray 31,535 26,949 26,386 23,967 22,744 22,535
Lefors 864 816 829 647 559 497
McLean 1,330 1,183 1,160 858 830 778
Pampa 24,664 21,726 21,396 19,959 17,887 17,994
Unincorporated Areas 4,677 3,224 3,001 2,503 3,468 3,266
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Gray 15,564 1,055 5,365 83 468 22,535
Lefors 464 1 20 0 12 497
McLean 691 7 63 3 14 778
Pampa 12,312 558 4,681 69 374 17,994
Unincorporated Areas 2,097 489 601 11 68 3,266
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Gray 1,668 4,089 3,979 5,901 2,414 3,740
Lefors 30 57 49 88 52 106
McLean 72 163 74 133 89 129
Pampa 1,391 3,447 3,209 3,964 1,890 3,073
Unincorporated Areas 175 422 647 1,716 383 432
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Gray 11,170 51% 10,621 49% 21,791
Lefors 175 46% 207 54% 382
McLean 279 42% 381 58% 660
Pampa 7,888 47% 9,086 53% 16,974
Unincorporated Areas 2,828 75% 947 25% 3,775
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Gray 1,095 1,962 5,462 3,549 936 1,059 448
Lefors 9 21 114 58 12 26 13
McLean 24 24 177 90 24 37 22
Pampa 889 1,348 3,732 2,785 798 870 398
Unincorporated Areas 173 569 1,439 616 102 126 15
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Gray 761 724 1,249 1,280 1,096 1,438 843 732 117 137
Lefors 13 13 61 22 20 22 5 16 0 0
McLean 24 43 54 44 35 34 36 12 7 0
Pampa 702 568 1,062 1,115 939 1,275 700 614 88 102
Unincorporated Areas 22 100 72 99 102 107 102 90 22 35
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Gray  $19,796       Gray $36,788
Lefors $18,342       Lefors $24,957
McLean $17,302       McLean $29,688
Pampa $21,289       Pampa $36,590
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Gray 1,759 1,459 2,189 216 1,367 1,359
Lefors 21 16 42 0 21 52
McLean 81 65 25 10 30 38
Pampa 1,454 1,254 1,941 171 1,145 1,097
Unincorporated Areas 203 124 181 35 171 172
SOURCE:  2009 American Community Survey