Hall County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Hall 7,322 6,015 5,594 3,905 3,782 3,353
Estelline 346 301 258 177 168 145
Lakeview 219 214 244 195 152 199
Memphis 3,332 3,227 3,352 2,451 2,479 2,290
Turkey 813 680 644 514 494 421
Unincorporated Areas 2,612 1,593 1,096 568 489 298
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Hall 1,998 235 1,087 2 31 3,353
Estelline 63 7 75 0 0 145
Lakeview 120 0 77 0 2 199
Memphis 1,315 198 753 2 22 2,290
Turkey 265 8 143 0 5 421
Unincorporated Areas 235 22 39 0 2 298
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Hall 223 783 474 811 419 745
Estelline 11 23 36 23 7 33
Lakeview 4 15 7 14 13 12
Memphis 171 468 289 591 262 484
Turkey 10 154 78 84 56 162
Unincorporated Areas 27 123 64 99 81 54
SOURCE:  2009 American Community Survey            
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Hall 1,681 49% 1,774 51% 3,455
Estelline 60 45% 73 55% 133
Lakeview 40 62% 25 38% 65
Memphis 1,035 46% 1,230 54% 2,265
Turkey 291 54% 253 46% 544
Unincorporated Areas 255 57% 193 43% 448
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Hall 427 328 726 411 99 246 58
Estelline 8 21 40 6 0 0 6
Lakeview 21 4 5 8 4 1 0
Memphis 250 256 530 297 53 135 41
Turkey 95 29 92 56 18 32 11
Unincorporated Areas 53 18 59 44 24 78 0
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Hall 242 110 265 304 161 186 50 46 23 27
Estelline 14 2 19 9 5 2 0 0 0 0
Lakeview 0 0 10 5 1 1 2 0 0 0
Memphis 179 79 189 155 120 142 33 42 20 9
Turkey 31 23 32 48 24 17 15 4 3 0
Unincorporated Areas 18 6 15 87 11 24 0 0 0 18
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Hall $19,554       Hall $29,032
Estelline $9,356       Estelline $19,327
Lakeview $10,183       Lakeview $22,188
Memphis $19,825       Memphis $28,958
Turkey $13,537       Turkey $30,125
SOURCE:  2009 American Community Survey            
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Hall 463 226 257 123 103 167
Estelline 12 9 0 8 0 6
Lakeview 4 2 4 3 3 0
Memphis 292 192 193 23 68 157
Turkey 60 23 37 54 7 0
Unincorporated Areas 95 0 23 35 25 4
SOURCE:  2009 American Community Survey