| Hartley County Demographics |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  | POPULATION |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ACTUAL |  |  |  |  | 
 
  |  | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |  |  |  |  | 
 
  | Texas* | 9,579,677 | 11,198,655 | 14,225,513 | 16,986,510 | 20,851,820 | 25,145,561 |  |  |  |  | 
 
  | Panhandle Region | 355,549 | 339,921 | 377,124 | 371,956 | 402,862 | 427,927 |  |  |  |  | 
 
  | Hartley | 2,171 | 2,782 | 3,987 | 3,634 | 5,537 | 6,062 |  |  |  |  | 
 
  | Channing | 351 | 336 | 304 | 262 | 356 | 363 |  |  |  |  | 
 
  | Dalhart (part) |  |  |  | 2,239 | 2,589 | 2,369 |  |  |  |  | 
 
  | Unincorporated Areas | 1,820 | 2,446 | 3,683 | 1,133 | 2,592 | 3,330 |  |  |  |  | 
 
  | SOURCE: 2010 Census, February 2011 Release |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ETHNICITY
  IN 2010 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | White | Black | Hispanic | Asian | Other | Total |  |  |  |  | 
 
  | Texas | 11,397,345 | 2,886,825 | 9,460,921 | 948,426 | 452,044 | 25,145,561 |  |  |  |  | 
 
  | Panhandle Region | 259,774 | 19,360 | 132,755 | 8,168 | 7,870 | 427,927 |  |  |  |  | 
 
  | Hartley | 4,111 | 416 | 1,448 | 29 | 58 | 6,062 |  |  |  |  | 
 
  | Channing | 312 | 43 | 0 | 6 | 2 | 363 |  |  |  |  | 
 
  | Dalhart (part) | 2,087 | 17 | 231 | 0 | 34 | 2,369 |  |  |  |  | 
 
  | Unincorporated Areas | 1,712 | 356 | 1,217 | 23 | 22 | 3,330 |  |  |  |  | 
 
  | SOURCE: 2010 Census, February 2011 Release |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AGE
  DISTRIBUTION IN 2009 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 0-4 | 5-19 | 20-34 | 35-54 | 55-64 | 65+ |  |  |  |  | 
 
  | Texas | 1,992,506 | 5,338,116 | 5,253,733 | 6,589,190 | 2,243,645 | 2,401,852 |  |  |  |  | 
 
  | Panhandle Region | 33,026 | 91,357 | 82,888 | 109,017 | 40,871 | 51,673 |  |  |  |  | 
 
  | Hartley | 334 | 886 | 888 | 1810 | 559 | 612 |  |  |  |  | 
 
  | Channing | 36 | 142 | 52 | 147 | 20 | 15 |  |  |  |  | 
 
  | Dalhart (part) | 76 | 193 | 120 | 178 | 82 | 147 |  |  |  |  | 
 
  | Unincorporated Areas | 222 | 551 | 716 | 1,485 | 457 | 450 |  |  |  |  | 
 
  | SOURCE:  2009 American
  Community Survey |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  | GENDER DISTRIBUTION IN 2009 |  |  |  |  |  | 
 
  |  | Male | % Male | Female | % Female | Total |  |  |  |  |  | 
 
  | Texas | 118,800,450 | 50% | 11,938,592 | 50% | 23,819,042 |  |  |  |  |  | 
 
  | Panhandle Region | 205,061 | 50% | 203,771 | 50% | 427,927 |  |  |  |  |  | 
 
  | Hartley | 3,177 | 62% | 1,912 | 38% | 5,089 |  |  |  |  |  | 
 
  | Channing | 180 | 44% | 232 | 56% | 412 |  |  |  |  |  | 
 
  | Dalhart (part) | 629 | 56% | 489 | 44% | 1,118 |  |  |  |  |  | 
 
  | Unincorporated Areas | 2,368 | 67% | 1,191 | 33% | 3,559 |  |  |  |  |  | 
 
  | SOURCE:   2009 American
  Community Survey |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years
  and Over |  |  |  | 
 
  |  | Less Than 9th Grade | 9th-12th No Diploma | HS Graduate or GED | Some College No Degree | Associate Degree | Bachelor's Degree | Graduate/Prof Degree |  |  |  | 
 
  |  |  |  |  | 
 
  | Texas | 1,534,021 | 1,534,021 | 3,855,923 | 3,167,580 | 914,757 | 2,508,991 | 1,224,557 |  |  |  | 
 
  | Panhandle Region | 24,173 | 28,650 | 74,683 | 62,678 | 16,101 | 32,455 | 14,605 |  |  |  | 
 
  | Hartley | 258 | 599 | 1419 | 645 | 159 | 475 | 211 |  |  |  | 
 
  | Channing | 2 | 22 | 76 | 97 | 9 | 10 | 5 |  |  |  | 
 
  | Dalhart (part) | 52 | 41 | 209 | 131 | 43 | 190 | 54 |  |  |  | 
 
  | Unincorporated Areas | 204 | 536 | 1,134 | 417 | 107 | 275 | 152 |  |  |  | 
 
  | SOURCE:  2009 American
  Community Survey |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DISTRIBUTION OF HOUSEHOLD INCOME IN 2009 | 
 
  |  | < than | $10,000 | $15,000 | $25,000 | $35,000 | $50,000 | $75,000 | $100,000 | $150,000 | $200,000 | 
 
  |  | $10,000 | $14,999 | $24,999 | $34,999 | $49,999 | $74,999 | $99,000 | $149,000 | $199,999 | or more | 
 
  | Texas | 671,142 | 484,624 | 965,762 | 9,379,922 | 1,205,223 | 1,483,303 | 951,399 | 929,569 | 323,021 | 317,011 | 
 
  | Panhandle Region | 12,837 | 10,430 | 20,549 | 19,645 | 22,366 | 28,000 | 17,055 | 12,455 | 3,488 | 3,252 | 
 
  | Hartley | 44 | 21 | 195 | 165 | 205 | 345 | 183 | 165 | 79 | 57 | 
 
  | Channing | 1 | 4 | 16 | 15 | 12 | 52 | 8 | 8 | 0 | 3 | 
 
  | Dalhart (part) | 8 | 0 | 56 | 60 | 96 | 144 | 98 | 92 | 50 | 41 | 
 
  | Unincorporated Areas | 35 | 17 | 123 | 90 | 97 | 149 | 77 | 65 | 29 | 13 | 
 
  | SOURCE:  2009 American
  Community Survey | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  | PER
  CAPITA INCOME IN 2009 |  | MEDIAN HOUSEHOLD INCOME IN 2009 |  |  |  |  | 
 
  | Texas | $24,318 |  |  |  | Texas | $48,199 |  |  |  |  | 
 
  | Hartley | $20,976 |  |  |  | Hartley | $57,083 |  |  |  |  | 
 
  | Channing | $17,060 |  |  |  | Channing | $55,875 |  |  |  |  | 
 
  | Dalhart (part) | $29,254 |  |  |  | Dalhart
  (part) | $67,554 |  |  |  |  | 
 
  | SOURCE:  2009 American
  Community Survey |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EMPLOYMENT
  BY INDUSTRY IN 2009 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Management & Professional | Service Occupations | Sales & Office | Farming, Fishing, & Forestry | Construction, Extraction, Maint. | Production, Transportation, & Moving |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  | 
 
  | Texas | 3,602,568 | 1,824,234 | 2,799,863 | 61,447 | 1,240,921 | 1,331,931 |  |  |  |  | 
 
  | Panhandle Region | 53,514 | 34,090 | 46,607 | 4,060 | 22,945 | 29,800 |  |  |  |  | 
 
  | Hartley | 809 | 210 | 387 | 74 | 128 | 185 |  |  |  |  | 
 
  | Channing | 47 | 61 | 19 | 1 | 21 | 28 |  |  |  |  | 
 
  | Dalhart (part) | 520 | 119 | 269 | 28 | 70 | 112 |  |  |  |  | 
 
  | Unincorporated Areas | 242 | 30 | 99 | 45 | 37 | 45 |  |  |  |  | 
 
  | SOURCE:  2009 American
  Community Survey |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |