Hemphill County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Hemphill 3,185 6,084 5,304 3,720 3,351 3,807
Canadian 2239 2292 3,491 2,420 2,233 2,649
Unincorporated Areas 946 3,792 1,813 1,300 1,118 1,158
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Hemphill 2,656 4 1,086 18 43 3,807
Canadian 1,709 4 899 8 29 2,649
Unincorporated Areas 947 0 187 10 14 1,158
SOURCE: 2010 Census, February 2011 Release            
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Hemphill 266 541 512 1095 404 545
Canadian 212 346 399 725 237 329
Unincorporated Areas 54 195 113 370 167 216
2009 American Community Survey            
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Hemphill 1,675 50% 1,688 50% 3,363
Canadian 1083 48% 1165 52% 2,248
Unincorporated Areas 592 53% 523 47% 1,115
2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Hemphill 125 266 679 667 117 301 140
Canadian 55 222 413 392 70 198 79
Unincorporated Areas 70 44 266 275 47 103 61
2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Hemphill 130 91 121 98 207 328 263 198 33 53
Canadian 108 60 108 61 130 180 202 93 24 50
Unincorporated Areas 22 31 13 37 77 148 61 105 9 3
2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Hemphill $30,199       Hemphill $60,435
Canadian $29,859       Canadian $57,750
2009 American Community Survey  
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Hemphill County 609 172 361 25 300 366
Canadian 408 132 184 25 176 284
Unincorporated Areas 201 40 177 0 124 82
2009 American Community Survey