Hutchinson County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Hutchinson 34,419 24,443 26,304 25,689 23,857 22,150
Borger 20,911 14,195 15,837 15,675 14,302 13,251
Fritch 1,617 1,778 2,299 2,335 2,235 2,117
Sanford   181 249 220 203 164
Stinnett 2,695 2,014 2,222 2,166 1,936 1,881
Unincorporated Areas 9,196 6,275 5,697 5,293 5,181 4,737
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Hutchinson 16,482 512 4,386 91 679 22,150
Borger 8,715 439 3,616 64 417 13,251
Fritch 1,944 4 118 3 48 2,117
Sanford 148 1 11 0 4 164
Stinnett 1,593 24 207 4 53 1,881
Unincorporated Areas 4,082 44 434 20 157 4,737
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Hutchinson 1,615 4,714 3,789 5,858 2,313 3,392
Borger 1,044 3,104 2,480 3,298 1,074 1,777
Fritch 162 345 349 420 361 336
Sanford 17 22 26 64 35 25
Stinnett 97 345 303 600 140 215
Unincorporated Areas 295 898 631 1,476 703 1,039
SOURCE:  2009 American Community Survey            
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Hutchinson 10,517 49% 11,164 51% 21,681
Borger 5,965 47% 6,812 53% 12,777
Fritch 939 48% 1,034 52% 1,973
Sanford 90 48% 99 52% 189
Stinnett 878 52% 822 48% 1,700
Unincorporated Areas 2,645 52% 2,397 48% 5,042
SOURCE:   2009 American Community Survey          
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Hutchinson 954 1,594 4,845 3,678 846 1,393 574
Borger 617 974 2,554 1,950 464 719 292
Fritch 82 126 509 365 100 73 87
Sanford 6 10 50 36 15 19 12
Stinnett 37 172 435 351 35 150 15
Unincorporated Areas 212 312 1,297 976 232 432 168
SOURCE:  2009 American Community Survey              
 
http://www.theprpc.org/graphics/tealline.gif
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Hutchinson 765 665 1,117 1,072 1,672 1,447 1,175 584 182 72
Borger 498 483 706 617 1,095 801 569 284 64 5
Fritch 122 59 46 132 88 115 168 65 5 0
Sanford 10 0 5 11 22 15 19 4 0 0
Stinnett 24 81 94 82 85 115 134 85 2 3
Unincorporated Areas 111 42 266 230 382 401 285 146 111 64
SOURCE:  2009 American Community Survey                    
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Hutchinson $21,209       Hutchinson $41,703
Borger $18,261       Borger $38,597
Fritch $20,371       Fritch $38,462
Sanford $22,709       Sanford $48,611
Stinnett $22,304       Stinnett $48,702
SOURCE:  2009 American Community Survey            
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Hutchinson 2,380 1,524 2,279 96 1,620 1,414
Borger 1,246 993 1,340 62 1,010 813
Fritch 169 74 225 0 92 161
Sanford 21 13 17 10 18 9
Stinnett 269 97 172 0 136 114
Unincorporated Areas 675 347 525 24 364 317
SOURCE:  2009 American Community Survey