Moore County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Moore 14,773 14,060 16,575 17,865 20,121 21,904
Cactus   644 898 1,529 2,538 3,179
Dumas 8,477 9,771 12,194 12,871 13,747 14,691
Sunray 1,967 1,854 1,952 1,729 1,950 1,926
Unincorporated Areas 4,329 1,791 1,531 1,736 1,886 2,108
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Moore 8,370 287 11,542 1,323 382 21,904
Cactus 94 26 2,355 614 90 3,179
Dumas 6,124 250 7,422 675 220 14,691
Sunray 1,003 0 876 11 36 1,926
Unincorporated Areas 1,149 11 889 23 36 2,108
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Moore 2,142 5,112 3,889 5,275 1,693 1,995
Cactus 299 739 585 686 159 149
Dumas 1,460 3,363 2,743 3,546 1,221 1,378
Sunray 152 532 284 534 154 259
Unincorporated Areas 231 478 277 509 159 209
SOURCE:  2009 American Community Survey
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Moore 10,150 51% 9,956 49% 20,106
Cactus 1,419 54% 1,198 46% 2,617
Dumas 6,812 50% 6,899 50% 13,711
Sunray 926 48% 989 52% 1,915
Unincorporated Areas 993 53% 870 47% 1,863
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Moore 2,125 1,534 3,475 2,390 655 916 433
Cactus 715 182 292 123 23 24 14
Dumas 1,038 951 2,518 1,817 471 694 393
Sunray 237 195 341 226 83 74 26
Unincorporated Areas 135 206 324 224 78 124 0
SOURCE:  2009 American Community Survey              
 
http://www.theprpc.org/graphics/tealline.gif
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Moore 277 445 982 1,199 1,042 1,389 706 436 139 80
Cactus 73 101 167 127 108 117 4 20 0 10
Dumas 181 302 681 884 730 1,051 539 285 127 47
Sunray 23 29 94 118 89 136 70 39 12 6
Unincorporated Areas 0 13 40 70 115 85 93 92 0 17
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009 MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Moore $18,527       Moore $41,862
Cactus $9,559       Cactus $27,163
Dumas $20,150       Dumas $42,563
Sunray $17,784       Sunray $43,542
SOURCE:  2009 American Community Survey            
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Moore 1,978 1,234 1,743 273 1,179 2,386
Cactus 72 150 79 52 149 513
Dumas 1,563 812 1,386 137 674 1,554
Sunray 171 161 138 41 143 177
Unincorporated Areas 172 111 140 43 213 142
SOURCE:  2009 American Community Survey