Ochiltree County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Ochiltree 9,380 9,704 9,588 9,128 9,006 10,223
Perryton 7903 7810 7,991 7,607 7,774 8,802
Unincorporated Areas 1,477 1,894 1,597 1,521 1,232 1,421
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Ochiltree 5,062 19 4982 24 136 10,223
Perryton 4,088 16 4558 21 119 8,802
Unincorporated Areas 974 3 424 3 17 1,421
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Ochiltree 887 2,421 1,787 2,498 811 1,050
Perryton 866 2,205 1,715 2,065 686 887
Unincorporated Areas 21 216 72 433 125 163
2009 American Community Survey            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Ochiltree 4,781 51% 4,673 49% 9,454
Perryton 4,320 51% 4,104 49% 8,424
Unincorporated Areas 461 45% 569 55% 1,030
2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Ochiltree 811 847 1,694 1,047 143 747 240
Perryton 749 782 1,470 807 107 636 198
Unincorporated Areas 62 65 224 240 36 111 42
2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Ochiltree 229 312 452 298 446 728 346 367 91 68
Perryton 198 312 452 281 413 570 330 266 71 30
Unincorporated Areas 31 0 0 17 33 158 16 101 20 38
2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Ochiltree $21,530       Ochiltree $48,662
Perryton $19,379       Perryton $44,258
2009 American Community Survey  
 
http://www.theprpc.org/graphics/tealline.gif
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Ochiltree 1,152 630 790 104 821 770
Perryton 897 579 636 94 776 680
Unincorporated Areas 255 51 154 10 45 90
2009 American Community Survey