Parmer County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Parmer 9,583 10,509 11,038 9,863 10,016 10,269
Bovina 1,029 1,428 1,499 1,549 1,874 1,868
Farwell 1,009 1,185 1,354 1,373 1,364 1,363
Friona 2,048 3,111 3,809 3,688 3,854 4,123
Unincorporated Areas 5,497 4,785 4,376 3,253 2,924 2,915
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Parmer 3,943 91 6,164 18 53 10,269
Bovina 310 13 1,537 1 7 1,868
Farwell 769 26 557 8 3 1,363
Friona 1,164 38 2,882 9 30 4,123
Unincorporated Areas 1,700 14 1,188 0 13 2,915
SOURCE: 2010 Census, February 2011 Release            
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Parmer 768 2,417 1,537 2,498 912 1,266
Bovina 168 493 321 530 140 147
Farwell 71 182 248 269 144 300
Friona 398 1,049 548 987 221 378
Unincorporated Areas 131 693 420 712 407 441
SOURCE:  2009 American Community Survey
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Parmer 4,607 49% 4,791 51% 9,398
Bovina 876 49% 923 51% 1,799
Farwell 567 47% 647 53% 1,214
Friona 1,622 45% 1,959 55% 3,581
Unincorporated Areas 1,542 32% 3,221 68% 2,804
SOURCE:  2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Parmer 1388 719 1363 1042 375 710 140
Bovina 365 186 243 138 24 50 35
Farwell 150 110 203 194 62 166 18
Friona 516 292 420 320 184 147 23
Unincorporated Areas 357 131 497 390 105 347 64
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Parmer 310 188 540 532 527 557 292 235 52 51
Bovina 57 13 115 121 119 121 42 16 0 2
Farwell 76 50 94 67 85 91 32 7 7 3
Friona 89 76 246 158 170 173 97 60 23 22
Unincorporated Areas 88 49 85 186 153 172 121 152 22 24
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Parmer $16,339       Parmer $36,698
Bovina $13,097 347     Bovina $34,773
Farwell $18,421       Farwell $29,907
Friona $13,989       Friona $34,375
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Parmer 1,177 660 537 460 319 1,093
Bovina 56 159 108 70 83 293
Farwell 259 61 108 39 16 94
Friona 326 281 149 145 165 485
Unincorporated Areas 536 159 172 206 55 221
SOURCE:  2009 American Community Survey