Randall County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Randall 33,913 53,885 75,062 89,673 104,312 120,725
Canyon 5,864 8,333 10,724 11,365 12,875 13,303
Lake Tanglewood 0 0 485 634 825 796
Palisades 0 0 0 0 0 325
Timbercreek Canyon 0 0 0 274 406 418
Amarillo (Part*) 0 0 0 66,113 73,794 85,209
Happy (Part*) Data Not Available at This Time
Unincorporated Areas (Estimate - note Happy) 28,049 45,552 63,853 11,287 16,412 20,674
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Randall 94,361 2,701 19,775 1,625 2,263 120,725
Canyon 10,488 291 2,088 231 205 13,303
Lake Tanglewood 767 1 20 3 5 796
Palisades 301 0 20 0 4 325
Timbercreek Canyon 395 1 12 2 8 418
Amarillo (Part*) 64,998 2,214 15,044 1,265 1,688 85,209
Unincorporated Areas (Estimate - note Happy) 17,412 194 2,591 124 353 20,674
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Randall 7,541 25,579 23,965 31,762 12,192 11,763
Canyon 730 4,248 4,145 2,617 861 1,338
Lake Tanglewood 23 146 211 197 100 111
Palisades 34 98 90 110 36 35
Timbercreek Canyon 21 109 19 244 71 60
Amarillo (Part*) 5,697 17,321 16,610 24,178 9,449 8,926
Unincorporated Areas (Estimate - note Happy) 1,036 3,657 2,890 4,416 1,675 1,293
SOURCE:  2009 American Community Survey
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Randall 55,355 49% 57,447 51% 112,802
Canyon 6,178 44% 7,761 56% 13,939
Lake Tanglewood 417 53% 371 47% 788
Palisades 220 55% 183 45% 403
Timbercreek Canyon 266 51% 258 49% 524
Amarillo (Part*) 40,413 49% 41,768 51% 82,181
Unincorporated Areas (Estimate - note Happy) 7,861 53% 7,106 47% 14,967
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Randall 1,828 4,494 16,301 19,488 5,446 13,630 6,673
Canyon 279 329 1,617 1,379 481 1,786 663
Lake Tanglewood 6 9 80 124 110 114 137
Palisades 4 27 52 87 22 12 15
Timbercreek Canyon 0 6 45 173 25 89 49
Amarillo (Part*) 1,195 3,453 12,091 15,303 4,146 10,079 5,039
Unincorporated Areas (Estimate - Note Happy) 344 670 2,416 2,422 662 1,550 770
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Randall 2,813 2,045 4,488 4,324 5,811 8,408 6,262 5,219 1,549 1,519
Canyon 997 429 395 519 532 757 510 385 105 72
Lake Tanglewood 0 4 14 8 10 42 97 67 38 35
Palisades 5 16 46 10 24 19 12 8 3 5
Timbercreek Canyon 2 2 10 4 5 61 20 27 16 24
Amarillo (Part*) 1,580 1,349 3,652 3,284 4,702 6,691 4,847 4,116 1,114 1,110
Unincorporated Areas (Estimate - note Happy) 229 245 371 499 538 838 776 616 273 273
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Randall $27,699       Randall $54,311
Canyon $17,811       Canyon $35,276
Lake Tanglewood $51,877       Lake Tanglewood $96,806
Palisades $21,215       Palisades $33,929
Timbercreek Canyon $40,062       Timbercreek Canyon $77,750
Amarillo (Part*) $29,254       Amarillo (Part*) $55,498
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Randall 20,708 10,029 17,051 303 5,529 6,885
Canyon 2,371 1,639 2,132 95 338 550
Lake Tanglewood 307 19 102 0 38 19
Palisades 39 34 33 0 61 10
Timbercreek Canyon 118 12 81 0 20 27
Amarillo (Part*) 15,576 7,031 13,081 129 4,029 5,251
Unincorporated Areas (Estimate - Note Happy) 2,297 1,294 1,622 79 1,043 1,028
SOURCE:  2009 American Community Survey