Sherman County Demographics
http://www.theprpc.org/Demographics/graphics/tealline.gif,http://www.theprpc.org/Demographics/graphics/tealline.gif
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Sherman 2,605 3,657 3,174 2,858 3,186 3,034
Stratford 1,380 2,139 1,917 1,781 1,991 2,017
Texhoma 350 256 358 357 371 346
Unincorporated Areas 875 1,262 899 720 824 671
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Sherman 1,762 12 1,227 6 27 3,034
Stratford 1,075 5 925 0 12 2,017
Texhoma 263 3 75 0 5 346
Unincorporated Areas 424 4 227 6 10 671
http://www.theprpc.org/Demographics/graphics/tealline.gif
SOURCE: 2010 Census, February 2011 Release
http://www.theprpc.org/Demographics/graphics/tealline.gif
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Sherman 227 816 457 786 281 338
Stratford 122 549 308 413 195 194
Texhoma 21 93 43 114 49 81
http://www.theprpc.org/Demographics/graphics/tealline.gif
Unincorporated Areas
84 174 106 259 37 63
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/Demographics/graphics/tealline.gif
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Sherman 1,561 54% 1,344 47% 2,905
Stratford 964 54% 817 46% 1,781
Texhoma 203 51% 198 50% 401
Unincorporated Areas 394 54% 329 46% 723
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Sherman 232 228 510 325 88 264 71
Stratford 119 168 278 171 42 177 31
http://www.theprpc.org/graphics/tealline.gif
Texhoma
21 17 104 67 25 33 16
Unincorporated Areas 92 43 128 87 21 54 24
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
http://www.theprpc.org/graphics/tealline.gif
Panhandle Region
12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Sherman 57 78 152 149 147 216 98 88 21 29
Stratford 53 60 110 94 104 116 47 32 11 23
Texhoma 4 18 6 0 33 27 29 14 10 5
Unincorporated Areas 0 0 36 55 10 73 22 42 0 1
SOURCE:  2009 American Community Survey
 
http://www.theprpc.org/graphics/tealline.gif
http://www.theprpc.org/graphics/tealline.gif
PER CAPITA INCOME IN 2009
  MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Sherman $19,500       Sherman $40,231
Stratford $17,882 36     Stratford $36,000
Texhoma $26,545       Texhoma $57,000
SOURCE:  2009 American Community Survey
http://www.theprpc.org/graphics/tealline.gif
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Sherman 418 254 210 234 76 188
Stratford 239 211 137 126 49 116
Texhoma 73 28 34 19 7 23
Unincorporated Areas 106 15 39 89 20 49
SOURCE:  2009 American Community Survey