Swisher County Demographics
POPULATION            
  ACTUAL
  1960 1970 1980 1990 2000 2010
Texas* 9,579,677 11,198,655 14,225,513 16,986,510 20,851,820 25,145,561
Panhandle Region 355,549 339,921 377,124 371,956 402,862 427,927
Swisher 10,607 10,373 9,723 8,133 8,378 7,854
Happy (all - note part in Randall) 624 672 674 579 647 678
Happy (Part*) Data Not Available at this Time
Kress 438 578 783 753 826 715
Tulia 4,410 5,294 5,033 4,699 5,117 4,967
Unincorporated Areas (Estimate - note Happy) 5,135 3,829 3,233 2,102 1,788 1,494
SOURCE: 2010 Census, February 2011 Release
 
ETHNICITY IN 2010            
  White Black Hispanic Asian Other Total
Texas 11,397,345 2,886,825 9,460,921 948,426 452,044 25,145,561
Panhandle Region 259,774 19,360 132,755 8,168 7,870 427,927
Swisher 4,025 552 3,149 5 123 7,854
Happy (all - note part in Randall) 512 2 149 0 15 678
Kress 233 32 441 1 8 715
Tulia 2,150 495 2,235 4 83 4,967
Unincorporated Areas (Estimate - note Happy) 1,130 23 324 0 17 1,494
SOURCE: 2010 Census, February 2011 Release
 
AGE DISTRIBUTION IN 2009             
  0-4 5-19  20-34  35-54  55-64  65+ 
Texas 1,992,506 5,338,116 5,253,733 6,589,190 2,243,645 2,401,852
Panhandle Region 33,026 91,357 82,888 109,017 40,871 51,673
Swisher 601 1,687 1,481 1,795 747 1,298
Happy (all - note part in Randall) 98 154 149 185 59 146
Kress 21 141 43 208 99 104
Tulia 341 1,009 1,054 1,053 387 711
Unincorporated Areas (Estimate - note Happy) 141 383 235 349 202 337
SOURCE:  2009 American Community Survey
 
GENDER DISTRIBUTION IN 2009
  Male % Male Female % Female Total
Texas 118,800,450 50% 11,938,592 50% 23,819,042
Panhandle Region 205,061 50% 203,771 50% 427,927
Swisher 4,064 53% 3,545 46% 7,609
Happy (all - note Part in Randall) 363 46% 428 54% 791
Kress 234 38% 382 62% 616
Tulia 2,555 56% 2,000 44% 4,555
Unincorporated Areas (Estimate - note Happy) 912 55% 735 45% 1,647
SOURCE:   2009 American Community Survey
EDUCATIONAL ATTAINMENT IN 2009: Persons 25 Years and Over
  Less Than 9th Grade 9th-12th No Diploma HS Graduate or GED Some College No Degree Associate Degree Bachelor's Degree Graduate/Prof Degree
 
Texas 1,534,021 1,534,021 3,855,923 3,167,580 914,757 2,508,991 1,224,557
Panhandle Region 24,173 28,650 74,683 62,678 16,101 32,455 14,605
Swisher 553 629 1,644 983 214 466 188
Happy (all - note Part in Randall) 41 47 141 148 19 80 25
Kress 79 74 86 127 27 35 22
Tulia 300 387 1,055 511 141 262 123
Unincorporated Areas (Estimate - note Happy) 133 121 362 197 27 89 18
SOURCE:  2009 American Community Survey
 
DISTRIBUTION OF HOUSEHOLD INCOME IN 2009
  < than $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 $150,000 $200,000
  $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 $99,000 $149,000 $199,999 or more
Texas 671,142 484,624 965,762 9,379,922 1,205,223 1,483,303 951,399 929,569 323,021 317,011
Panhandle Region 12,837 10,430 20,549 19,645 22,366 28,000 17,055 12,455 3,488 3,252
Swisher 252 361 432 307 348 581 281 66 38 41
Happy (all - note Part in Randall) 13 40 49 30 30 58 32 14 17 9
Kress 48 47 30 42 65 40 28 0 2 2
Tulia 165 195 262 187 176 329 145 34 9 4
Unincorporated Areas (Estimate - note Happy) 26 79 91 48 77 154 76 18 10 26
SOURCE:  2009 American Community Survey
 
PER CAPITA INCOME IN 2009   MEDIAN HOUSEHOLD INCOME IN 2009
Texas $24,318       Texas $48,199
Swisher $16,263       Swisher $35,060
Happy $20,565       Happy $44,167
Kress $17,355       Kress $31,364
Tulia $13,223       Tulia $31,846
SOURCE:  2009 American Community Survey
 
EMPLOYMENT BY INDUSTRY IN 2009            
  Management & Professional Service Occupations Sales & Office Farming, Fishing, & Forestry Construction, Extraction, Maint. Production, Transportation, & Moving
Texas 3,602,568 1,824,234 2,799,863 61,447 1,240,921 1,331,931
Panhandle Region 53,514 34,090 46,607 4,060 22,945 29,800
Swisher 819 640 424 196 289 479
Happy 86 38 97 9 27 94
Kress 97 49 70 8 48 21
Tulia 493 400 147 109 173 254
Unincorporated Areas 143 153 110 70 41 110
SOURCE:  2009 American Community Survey