Demographics

Demographic Summary by County
Demographic Summary by City

Interactive Demographic Map

Click a city or a county to display demographic data.
Demographics By County Map

Demographics - Summary by County

POPULATION BY COUNTY
  ACTUAL PROJECTED
  1950 1960 1970 1980 1990 2000 2030
Armstrong County 2,215 1,996 1,895 1,994 2,021 2,148 2,163
Briscoe County 3,528 2,577 2,794 2,579 1,971 1,790 1,865
Carson County 6,852 7,781 6,358 6,672 6,576 6,516 6,557
Castro County 5,417 8,923 10,394 10,556 9,070 8,285 10,224
Childress County 12,123 8,421 6,605 6,950 5,953 7,688 8,090
Collingsworth County 9,139 6,276 4,755 4,648 3,573 3,206 3,029
Dallam County 7,640 6,302 6,012 6,531 5,461 6,222 7,724
Deaf Smith County 9,111 13,187 18,999 21,165 19,153 18,561 24,568
Donley County 6,216 4,449 3,641 4,075 3,696 3,828 3,536
Gray County 24,728 31,535 26,949 26,386 23,967 22,744 21,371
Hall County 10,930 7,322 6,015 5,594 3,905 3,782 3,884
Hansford County 4,202 6,208 6,351 6,209 5,848 5,369 6,532
Hartley County 1,913 2,171 2,782 3,987 3,634 5,537 5,989
Hemphill County 4,123 3,185 6,084 5,304 3,720 3,351 3,994
Hutchinson County 31,580 34,419 24,443 26,304 25,689 23,857 24,311
Lipscomb County 3,658 3,406 3,486 3,766 3,143 3,057 3,054
Moore County 13,349 14,773 14,060 16,575 17,865 20,121 29,057
Ochiltree County 6,024 9,380 9,704 9,588 9,128 9,006 11,466
Oldham County 1,672 1,928 2,258 2,283 2,278 2,185 2,419
Parmer County 5,787 9,583 10,509 11,038 9,863 10,016 11,585
Potter County 73,336 115,580 90,511 98,637 97,874 113,546 158,953
Randall County 13,774 33,913 53,885 75,062 89,673 104,312 136,725
Roberts County 1,031 1,075 967 1,187 1,025 887 857
Sherman County 2,443 2,605 3,657 3,174 2,858 3,186 3,886
Swisher County 8,249 10,607 10,373 9,723 8,133 8,378 9,329
Wheeler County 10,317 7,947 6,434 7,137 5,879 5,284 4,684
TOTALS 279,357 355,549 339,921 377,124 371,956 402,862 505,252
Close

Demographics - Summary by City

POPULATION BY CITY
  1960 1970 1980 1990 2000
Adrian 258 228 222 248 159
Amarillo 137,969 127,010 149,230 157,615 173,627
Bishop Hills N/A N/A N/A N/A 210
Booker 817 904 1,219 1,259 1,315
Borger 20,911 14,195 15,837 15,675 14,302
Bovina 1,029 1,428 1,499 1,549 1,874
Cactus N/A 644 898 1,529 2,538
Canadian 2,239 2,292 3,491 2,420 2,233
Canyon 5,864 8,333 10,724 11,365 12,875
Channing 351 336 304 262 356
Childress 6,399 5,408 5,817 5,046 6,778
Clarendon 2,172 1,974 2,220 2,043 1,974
Claude 895 992 1,112 1,231 1,313
Dalhart 5,160 5,705 6,854 6,240 7,237
Darrouzett 375 396 444 370 303
Dimmitt 2,935 4,327 5,019 4,403 4,375
Dodson 308 239 185 129 115
Dumas 8,477 9,771 12,194 12,871 13,747
Estelline 346 301 258 177 168
Farwell 1,009 1,185 1,354 1,373 1,364
Follett 466 522 547 429 412
Friona 2,048 3,111 3,809 3,688 3,854
Fritch 1,617 1,778 2,299 2,335 2,235
Groom 679 808 736 603 587
Gruver 1,030 1,265 1,216 1,172 1,162
Happy 624 672 674 579 647
Hart 577 839 1,008 1,221 1,198
Hartley CDP N/A N/A N/A N/A 441
Hedley 494 439 380 415 379
Hereford 7,652 13,414 15,853 14,745 14,597
Higgins 711 582 702 451 425
Howardwick N/A N/A 165 205 437
Kress 438 578 783 753 826
Lake Tanglewood N/A N/A 485 634 825
Lakeview 219 214 244 195 152
Lefors 864 816 829 647 559
Lipscomb CDP N/A N/A N/A N/A 44
McLean 1,330 1,183 1,160 858 830
Memphis 3,332 3,227 3,352 2,451 2,479
Miami 656 611 813 679 588
Mobeetie N/A N/A 291 169 107
Morse N/A N/A N/A N/A 172
Nazareth N/A N/A 299 298 356
Palisades Village N/A N/A N/A N/A 352
Pampa 24,664 21,726 21,396 19,959 17,887
Panhandle 1,958 2,141 2,226 2,353 2,589
Perryton 7,903 7,810 7,991 7,607 7,774
Quail N/A N/A N/A N/A 33
Quitaque 586 601 696 506 432
Samnorwood CDP N/A N/A N/A N/A 39
Sanford N/A 181 249 220 203
Shamrock 3,113 2,644 2,834 2,286 2,029
Silverton 1,098 1,026 918 794 771
Skellytown 967 716 899 674 610
Spearman 3,555 3,435 3,413 3,197 3,021
Stinnett 2,695 2,014 2,222 2,166 1,936
Stratford 1,380 2,139 1,917 1,781 1,991
Sunray 1,967 1,854 1,952 1,729 1,950
Texhoma 350 256 358 357 371
Texline 430 387 477 412 511
Timbercreek Canyon N/A N/A N/A 274 406
Tulia 4,410 5,294 5,033 4,699 5,117
Turkey 813 680 644 514 494
Vega 658 839 900 827 936
Wellington 3,137 2,884 3,043 2,418 2,275
Wheeler 1,174 1,116 1,584 1,378 1,378
White Deer 1,057 1,092 1,210 1,125 1,060
Close

Close this window